If You are looking for a place for luxury holidays in natural surroundings – camp Omišalj is the perfect place for You!
All pitches in the camp are equipped according to ADAC highest standards, and are ready to become your favourite place for family camping and relaxation.
Thanks to geographical position of camp Omišalj, a vast number of pitches is located by the sea. All pitches are numbered, with the connection to water, electricity and sewer, and provide all the benefits of modern camping.
Pitches are divided into 3 zones whose sizes vary from 100 – 140m2.
The price for accommodation on a pitch includes: a car + a tent / a car + a trailer / a caravan.
CHECK IN: from 12:00 h / CHECK OUT: until 12:00 h
We believe that you will find a perfect pitches for your vacation among the pitches offered!
Pitches located in the first row by the sea, sizes from 100 – 140m2, with the connection to water, electricity and sewer.
BOOK NOWPitches located in the first zone by the sea (does not include 1st row) sizes from 100 – 140m2, with the connection to water, electricity and sewer.
BOOK NOWPitches located in the second zone by the sea, sizes from 100 – 140m2, with the connection to water, electricity and sewer.
BOOK NOWPitches located in the third zone, sizes from 100 – 140m2, with the connection to water, electricity and sewer.
BOOK NOWOur guests have 2 modern and fully equipped sanitary facilities that provide the highest standard of cleanliness. They are also suitable for disabled.
OFFER 23,00 € PER DAY!
DISCOUNT 15% !
DISCOUNT UP TO 10% !
YOU CAN BOOK THIS OFFERS:
TERMS OF SPECIAL OFFER:
01.01.20223. - 31.12.2023.
*Prices in euros are calculated according to the fixed exchange rate of 1 € / 7,53450 HRK. Payment on the reception in in euro (€). VAT is included.01.01. - 14.04. / 01.10. - 31.12. | 15.04. - 26.05. / 16.09. - 30.09. | 27.05. - 30.06. / 02.09. - 15.09. | 01.07. - 14.07. / 26.08. - 01.09 | 15.07. - 25.08. | |
---|---|---|---|---|---|
Person | 7,00 € 52,74 kn | 8,00 € 60,28 kn | 12,00 € 90,41 kn | 13,00 € 97,95 kn | 14,00 € 105,48 kn |
Senior +60 years | 6,00 € 45,21 kn | 7,00 € 52,74 kn | 9,00 € 67,81 kn | 10,00 € 75,35 kn | 12,00 € 90,41 kn |
Child up to 6,99 years | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS |
Child 7-11,99 years | GRATIS | GRATIS | 7,00 € 52,74 kn | 7,00 € 52,74 kn | 8,00 € 60,28 kn |
Camping spot | 14,00 € 105,48 kn | 15,00 € 113,02 kn | 25,00 € 188,36 kn | 27,00 € 203,43 kn | 28,00 € 210,97 kn |
Pitch Standard zone | 14,00 € 105,48 kn | 16,00 € 120,55 kn | 28,00 € 210,97 kn | 32,00 € 241,10 kn | 37,00 € 278,78 kn |
Pitch Silver zone | 14,00 € 105,48 kn | 18,00 € 135,62 kn | 30,00 € 226,04 kn | 36,00 € 271,24 kn | 43,00 € 323,98 kn |
Pitch Gold zone | 15,00 € 113,02 kn | 21,00 € 158,22 kn | 34,00 € 256,17 kn | 41,00 € 308,91 kn | 51,00 € 384,26 kn |
Pitch Premium zone | 19,00 € 143,16 kn | 27,00 € 203,43 kn | 46,00 € 346,59 kn | 51,00 € 384,26 kn | 68,00 € 512,35 kn |
Pitch Premium 1.row | 23,00 € 173,29 kn | 34,00 € 256,17 kn | 57,00 € 429,47 kn | 63,00 € 474,67 kn | 86,00 € 647,97 kn |
Pet | 6,00 € 45,21 kn | 6,00 € 45,21 kn | 8,00 € 60,28 kn | 10,00 € 75,35 kn | 11,00 € 82,88 kn |
Uninhabited pitch | 33,00 € 248,64 kn | 43,00 € 323,98 kn | 70,00 € 527,42 kn | 77,00 € 580,16 kn | 96,00 € 723,31 kn |
Additional tent on pitch | 4,00 € 30,14 kn | 6,00 € 45,21 kn | 6,00 € 45,21 kn | 8,00 € 60,28 kn | 9,00 € 67,81 kn |
Additional car on pitch | 5,00 € 37,67 kn | 6,00 € 45,21 kn | 7,00 € 52,74 kn | 9,00 € 67,81 kn | 10,00 € 75,35 kn |
Additional camper on pitch | 13,00 € 97,95 kn | 14,00 € 105,48 kn | 26,00 € 195,90 kn | 29,00 € 218,50 kn | 31,00 € 233,57 kn |
Additional caravan on pitch | 14,00 € 105,48 kn | 14,00 € 105,48 kn | 26,00 € 195,90 kn | 29,00 € 218,50 kn | 34,00 € 256,17 kn |
Additional motorcycle on pitch | 3,00 € 22,60 kn | 3,50 € 26,37 kn | 6,00 € 45,21 kn | 7,00 € 52,74 kn | 7,00 € 52,74 kn |
Safe | 2,00 € 15,07 kn | 2,00 € 15,07 kn | 2,00 € 15,07 kn | 2,00 € 15,07 kn | 2,00 € 15,07 kn |
Trailer | 4,00 € 30,14 kn | 6,00 € 45,21 kn | 7,00 € 52,74 kn | 8,00 € 60,28 kn | 10,00 € 75,35 kn |
Refrigerator | 2,00 € 15,07 kn | 2,50 € 18,84 kn | 2,50 € 18,84 kn | 3,00 € 22,60 kn | 3,00 € 22,60 kn |
Private bathroom | 14,00 € 105,48 kn | 15,00 € 113,02 kn | 18,00 € 135,62 kn | 21,00 € 158,22 kn | 25,00 € 188,36 kn |
We're already there!
Check our Camp Straško on Island of Pag!
Visit Camp Straško